Container Specifications
Sea containers come in many sizes and types – the right one depends on the goods, weight and dimensions. Click on a container type to expand the diagram and technical specifications:
Standard container
The most common container type. Steel containers to ISO standard, fully enclosed and weatherproof, with a sturdy wooden floor for forklift loading. Suitable for most types of goods.
20' container
| External dimensions (L×W×H) | 6,058 × 2,438 × 2,591 mm |
| Internal dimensions (L×W×H) | 5,898 × 2,352 × 2,393 mm |
| Door opening | 2,343 × 2,280 mm |
| Tare weight | approx. 2,200 kg |
| Max. payload | approx. 28,180 kg |
| Volume | approx. 33.2 m³ |
40' container
| External dimensions (L×W×H) | 12,192 × 2,438 × 2,591 mm |
| Internal dimensions (L×W×H) | 12,032 × 2,352 × 2,393 mm |
| Tare weight | approx. 3,750 kg |
| Max. payload | approx. 26,780 kg |
| Volume | approx. 67.6 m³ |
40' high cube container (HC)
| External dimensions (L×W×H) | 12,192 × 2,438 × 2,896 mm |
| Internal dimensions (L×W×H) | 12,032 × 2,352 × 2,698 mm |
| Door opening | 2,343 × 2,585 mm |
| Tare weight | approx. 3,900 kg |
| Max. payload | approx. 26,580 kg |
| Volume | approx. 76.3 m³ |
45' high cube container (HC)
| External dimensions (L×W×H) | 13,716 × 2,438 × 2,896 mm |
| Internal dimensions (L×W×H) | 13,556 × 2,352 × 2,698 mm |
| Door opening | 2,343 × 2,585 mm |
| Tare weight | approx. 4,800 kg |
| Max. payload | approx. 27,700 kg |
| Volume | approx. 86.0 m³ |
All figures are approximate and may vary by manufacturer/carrier – provided without guarantee.
Reefer
Refrigerated containers with their own cooling unit for temperature-controlled transport. Lined with stainless steel inside for proper food hygiene. The units cool down to -25 °C and heat up to +25 °C.
20' container
| External dimensions (L×W×H) | 6,058 × 2,438 × 2,591 mm |
| Internal dimensions (L×W×H) | approx. 5,447 × 2,272 × 2,296 mm |
| Tare weight | approx. 3,080 kg |
| Max. payload | approx. 27,120 kg |
| Volume | approx. 28.3 m³ |
| Temperature range | −25 °C to +25 °C |
40' High Cube
| External dimensions (L×W×H) | 12,192 × 2,438 × 2,896 mm |
| Internal dimensions (L×W×H) | approx. 11,585 × 2,286 × 2,507 mm |
| Tare weight | approx. 4,800 kg |
| Max. payload | approx. 27,700 kg |
| Volume | approx. 59.3 m³ |
| Temperature range | −25 °C to +25 °C |
All figures are approximate and may vary by manufacturer/carrier – provided without guarantee.
Open Top
Containers without a fixed roof, instead fitted with a removable tarpaulin. Ideal for goods that need to be loaded from above by crane or that exceed the container's height.
20' container
| External dimensions (L×W×H) | 6,058 × 2,438 × 2,591 mm |
| Internal dimensions (L×W×H) | 5,894 × 2,343 × 2,343 mm |
| Tare weight | approx. 2,350 kg |
| Max. payload | approx. 28,030 kg |
| Volume | approx. 32.5 m³ |
40' container
| External dimensions (L×W×H) | 12,192 × 2,438 × 2,591 mm |
| Internal dimensions (L×W×H) | 12,028 × 2,343 × 2,343 mm |
| Tare weight | approx. 3,900 kg |
| Max. payload | approx. 26,630 kg |
| Volume | approx. 65.9 m³ |
All figures are approximate and may vary by manufacturer/carrier – provided without guarantee.
Flats
With fixed or folding end walls, without side walls. Suitable for heavy, bulky goods and oversized loads.
20' container
| Load area | 6,058 × 2,438 mm |
| Load height (max.) | 2,233 mm |
| Tare weight | approx. 2,900 kg |
| Max. payload | approx. 27,300 kg |
40' container
| Load area | 12,192 × 2,438 mm |
| Load height (max.) | 2,000 mm |
| Tare weight | approx. 5,300 kg |
| Max. payload | approx. 39,700 kg |
All figures are approximate and may vary by manufacturer/carrier – provided without guarantee.
Pallet-wide container
Specially designed for Euro pallets (1.2 m). The wider interior of a 40' pallet-wide container allows loading up to 30 Euro pallets with maximum use of space.
40' High Cube
| External dimensions (L×W×H) | 12,192 × 2,438 × 2,896 mm |
| Interior width | approx. 2,432 mm (standard: 2,352 mm) |
| Tare weight | approx. 3,900 kg |
| Max. payload | approx. 28,600 kg |
| Pallet capacity | up to 30 Euro pallets (1.2 × 0.8 m) per layer |
All figures are approximate and may vary by manufacturer/carrier – provided without guarantee.
Not sure which container fits your shipment? We'll handle the search for you and make sure the right containers are ready at the agreed location on time. Through our network of container depots we have quick access to the most common models.